Custom Query (137 matches)
Results (101 - 137 of 137)
Ticket | Summary | Status | Owner | Type | Milestone | Component |
---|---|---|---|---|---|---|
#429 | Activate more CKEditor features | new | jri | Enhancement | DeepaMehta Standard Distribution | |
#428 | Reflect more application state in the URL | new | jri | Enhancement | DeepaMehta Standard Distribution | |
#417 | Interactively created Association Definitions have no View Configuration | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#395 | Create Debian Packages for Standard and Karaf Distribution | accepted | silke | Task | DeepaMehta Standard Distribution | |
#383 | Add more icons to standard distribution | new | jri | Enhancement | DeepaMehta Standard Distribution | |
#381 | Include events and calendar in DM4 | new | Feature Request | Release 4.9 | DeepaMehta Standard Distribution | |
#371 | "Home" workspaces for plugins | new | jri | Defect | DeepaMehta Standard Distribution | |
#348 | The detail panel's association's list should load asynchronously | accepted | jri | Enhancement | DeepaMehta Standard Distribution | |
#346 | Meta model: Child Topic Order | new | jri | Enhancement | DeepaMehta Standard Distribution | |
#342 | The View Configuration of an Association Type or an Association Definition can't be changed interactively | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#337 | Editor for aggregated composites | accepted | jri | Enhancement | DeepaMehta Standard Distribution | |
#330 | allow interactive manipulation of a result-set in a select-menu through typing | new | Defect | DeepaMehta Standard Distribution | ||
#326 | Running without Type Editor plugin throws an error when clicking a type | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#325 | Bulk Migrations | new | jri | Enhancement | DeepaMehta Standard Distribution | |
#271 | The default topic renderer should provide post_render hooks | accepted | jri | Enhancement | DeepaMehta Standard Distribution | |
#265 | Core: associations are fetched without their composite structure | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#257 | Add user defined queries in type builder | new | Enhancement | DeepaMehta Standard Distribution | ||
#255 | GUI: hide empty topics in details panel | new | Enhancement | DeepaMehta Standard Distribution | ||
#254 | Creating an association definition for a simple topic type blocks webclient | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#249 | Changing a type URI breaks canvas rendering | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#233 | Import Tool | new | Feature Request | DeepaMehta Standard Distribution | ||
#219 | write deepamehta community manifesto | new | Defect | Drupal Website | ||
#187 | Immediate application of labeling rules | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#186 | Strip HTML from topic labels | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#168 | Channelling facility for competing plugins | accepted | jri | Enhancement | DeepaMehta Standard Distribution | |
#105 | Faceted Search | new | jri | Feature Request | DeepaMehta Standard Distribution | |
#99 | Filter TypeEditor association types to valid possibilities only | new | jri | Enhancement | DeepaMehta Standard Distribution | |
#98 | Aggregated/truncated display of large result sets | new | Defect | DeepaMehta Standard Distribution | ||
#97 | Audio Workspace Facet Demo | assigned | jri | Feature Request | DeepaMehta Standard Distribution | |
#86 | Per-instance topic icons | new | jri | Enhancement | DeepaMehta Standard Distribution | |
#79 | Write Documentation for the REST API | accepted | jri | Task | DeepaMehta Standard Distribution | |
#74 | Cached association definitions are not updated | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#62 | XML based import and export of data | new | Feature Request | DeepaMehta Standard Distribution | ||
#56 | Defined command order | accepted | jri | Defect | DeepaMehta Standard Distribution | |
#51 | Color chooser for Association Types | accepted | jri | Enhancement | DeepaMehta Standard Distribution | |
#42 | A user can have a display name - meaning what name is displayed to others within the system | assigned | jri | Feature Request | DeepaMehta Standard Distribution | |
#19 | GUI: Change edges from straight lines to Bezier curves | accepted | jri | Enhancement | DeepaMehta Standard Distribution |
Note: See TracQuery
for help on using queries.