| 316 | //TODO: better explain the view configuration concept.// |
| 317 | |
| 318 | Each DeepaMehta client application might involve different presentation paradigms. |
| 319 | |
| 320 | Topic types, association types, and association definitions can be attached with ''View Configuration Topics''. |
| 321 | |
| 322 | The standard DeepaMehta webclient defines its presentation model by the means of the complex topic type `dm4.webclient.view_config`. There are a number of simple child topic types: |
| 323 | |
| 324 | ||= Child Type =||= Target =||= Description =||= Data Type =|| |
| 325 | || `dm4.webclient.icon` || Topic Type || The icon to render the topic instances. || Text (a path) || |
| 326 | || `dm4.webclient.color` || Association Type || The color to render the association instances. || Text (a CSS color) || |
| 327 | || `dm4.webclient.add_to_create_menu` || Topic Type || Display topic type in "Create" menu? || Boolean || |
| 328 | || `dm4.webclient.is_searchable_unit` || Topic Type || Stop at this topic type when parentize a search result item. || Boolean || |
| 329 | || `dm4.webclient.editable` || Simple Topic Type || Display field on form page? || Boolean || |
| 330 | || `dm4.webclient.viewable` || Simple Topic Type || Display field on info page? || Boolean || |
| 331 | || `dm4.webclient.js_page_renderer_class` || Topic Type\\Association Type || The class that renders the info/form page || Text (a class name) || |
| 332 | || `dm4.webclient.js_field_renderer_class` || Simple Topic Type || The class that renders the field on the info/form page || Text (a class name) || |
| 333 | || `dm4.webclient.rows` || Simple Topic Type of data type "Text" or "HTML" || The number of rows of the field on the form page || Number || |
| 334 | |