90 | | Example 2: an association that connects 2 topics |
| 90 | An association has 2 ends. At each end there is a topic or an association. So, an association connects either 2 topics, or 1 topic and 1 association, or 2 associations. Both ends are qualified by a ''Role Type''. |
| 91 | |
| 92 | An association has the same 5 properties as a [[#Topic|Topic]] plus 2 role properties: |
| 93 | |
| 94 | ||= Property =||= Description =||= Format =|| |
| 95 | {{{#!td |
| 96 | `id` |
| 97 | }}} |
| 98 | {{{#!td rowspan=2 colspan=2 align=center |
| 99 | ''See [[#Topic|Topic]]'' |
| 100 | }}} |
| 101 | |----- |
| 102 | {{{#!td |
| 103 | `uri` |
| 104 | }}} |
| 105 | |----- |
| 106 | || `type_uri` || The URI of the association's type. || A string of format <domain>.<project>.<name>, e.g. `dm4.core.aggregation` || |
| 107 | |----- |
| 108 | {{{#!td |
| 109 | `value` |
| 110 | }}} |
| 111 | {{{#!td rowspan=2 colspan=2 align=center |
| 112 | ''See [[#Topic|Topic]]'' |
| 113 | }}} |
| 114 | |----- |
| 115 | {{{#!td |
| 116 | `composite` |
| 117 | }}} |
| 118 | |----- |
| 119 | {{{#!td |
| 120 | `role_1` |
| 121 | }}} |
| 122 | {{{#!td |
| 123 | One association's end: a pair of a topic/association reference and a role type.\\\\ |
| 124 | Topics are specified by ID or URI.\\\\ |
| 125 | Associations are specified by ID. |
| 126 | }}} |
| 127 | {{{#!td rowspan=2 |
| 128 | Either |
| 129 | {{{ |
| 130 | { |
| 131 | "topic_id": <Topic ID>, |
| 132 | "role_type_uri": <Role Type URI> |
| 133 | } |
| 134 | }}} |
| 135 | or |
| 136 | {{{ |
| 137 | { |
| 138 | "topic_uri": <Topic URI>, |
| 139 | "role_type_uri": <Role Type URI> |
| 140 | } |
| 141 | }}} |
| 142 | or |
| 143 | {{{ |
| 144 | { |
| 145 | "assoc_id": <Association ID>, |
| 146 | "role_type_uri": <Role Type URI> |
| 147 | } |
| 148 | }}} |
| 149 | }}} |
| 150 | |----- |
| 151 | {{{#!td |
| 152 | `role_2` |
| 153 | }}} |
| 154 | {{{#!td |
| 155 | The other association's end. |
| 156 | }}} |
| 157 | |
| 158 | Example 1: an association that connects 2 topics |