5 | | At the end (or better, at the beginning) there is this... quote, which always makes me smile cause it reads like a love letter to a blank new screen: |
6 | | {{{ |
7 | | ... there is this empty space in the user interface, |
8 | | it is the result of accurate incompletion, |
9 | | profound knowledge about it's potential users, |
10 | | their individual foreknowledge, |
11 | | their individual working contexts, |
12 | | which shows a deep understanding |
13 | | for the potential of visual design. |
14 | | |
15 | | — Axel Platz, "Horror Vacui!? Die Leerstelle als Paradigma im User Interface Design". |
16 | | publised in Knowledge Media Design by Dr. Harald Reiterer and Prof. Dr. Maximilian Eibl, 2005 |
17 | | }}} |
| 5 | * [[Malted/Short History on Tagging]] (German) |
| 6 | * [[Malted/PluginDevelopmentNotes]] (English) |
| 11 | * The [[http://www.deepamehta.de/en/content/deepamehta-firefox-plugin|DeepaMehta Firefox Plugin]] [[https://github.com/mukil/lookmarker-deepamehta.org|Source Code]] |
| 12 | * The [[https://www.eduzen.tu-berlin.de/node/51|EduZEN Notes Webapp]] [[https://github.com/mukil/org.deepamehta-tagging-resources|Source Code]][[BR]] |
| 13 | An experimental interface, allowing users to share ''editable'', ''taggable'' and ''votable'' HTML-Postings in a timeline fashion. Technically this pljugin is an AJAX-Single Page Application with a couple of custom REST-Methods on server-side. |
| 14 | * The [[https://github.com/mukil/dm4.tags#deepamehta-4-tags-module|DeepaMehta Tagging Module]] [[https://github.com/mukil/dm4.tags|Source Code]] |
| 15 | * The [[https://github.com/mukil/dm4-mathjax-renderer#mathjaxrenderer-for-deepamehta-4|DeepaMehta MathJax Renderer]] [[https://github.com/mukil/dm4-mathjax-renderer|Source Code]] |
| 16 | * The [[https://github.com/mukil/org.deepamehta-reviews|DeepaMehta Review Module]] [[https://github.com/mukil/org.deepamehta-reviews|Source Code]] |
| 17 | |
| 18 | '''Other contributions to the DeepaMehta Project.''' |
| 19 | |
| 20 | * I conceptualized and co-created the [[http://www.deepamehta.de/de/content/semkingpeng-visitor-information-system|Info-Touch Layer]] in ActionScript3, also known as SemKingPeng, which uses DeepaMehta2 as a visual content-management system. |
| 21 | * I conceptualized and started the [[http://www.deepamehta.de/content/soundsets-associative-audiolibrary|Asocial Associative Audio Library]] |
| 22 | * I am one of the founders of the non-profit [[http://www.deepamehta.org|DeepaMehta Assocation]]. |
| 23 | * I took part in conceptualizing the [[http://www.deepamehta.de|DeepaMehta Community Website]] |
| 24 | * I adapted the drupal theme on [[http://www.deepamehta.de|DeepaMehta Community Website]] |
| 25 | * I wrote my [[http://www.deepamehta.de/rpc/dmjfx|final thesis about an experimental interaction design]] in Javafx for DeepaMehta. [[BR]] |
| 26 | The focus was on users constructing personal "knowledge" landscapes. In this work i could explore the idea of controlling interactive graph-layouts with a pen-like item. Interaction-wise it's an approach which I still find striking, especcially for such an inverted interface DeepaMehta provides. |
| 27 | * I so far presented the DeepaMehta Project with submissions and talks at ''re:publica'08'', ''IAC'09'', ''CeBIT'09'', ''Mensch und Computer'10'' and ''TMRA'10''. |
| 28 | |
| 29 | |
| 30 | Feel free to '''contact''' me all the time at <malte{at}deepamehta{dot}org>. |