| 4 | |
| 5 | ---- |
| 6 | |
| 7 | == 2013-03-?: DeepaMehta 4.1 == |
| 8 | |
| 9 | GUI improvements: |
| 10 | * Easy revelation of your User Account topic: just click the user name link in the upper/right corner. This is useful to change your password (#415). |
| 11 | * The "Edit" command is also available in the topic's and association's context menu (#416). |
| 12 | * Easy navigation to a type's View Configuration (#364). |
| 13 | |
| 14 | Further improvements: |
| 15 | * File browser access control: the "Upload File" and "Create Folder" commands are available only for authorized users (#409). |
| 16 | * Encoded passwords are not visible in the webclient (#375). |
| 17 | * More complex searches for composite topics: you can e.g. search a person by its entire name. And you can search Persons or Institutions by combined Address terms (#420). |
| 18 | |
| 19 | Bug fixes: |
| 20 | * Association types get Workspace assignments (analogous to topic types) (#376). |
| 21 | * Search topics and Webpage topics show no "Edit" button (#259, #248). |
| 22 | * After a multi-facet update topics do not appear twice in the webclient (#339). |
| 23 | * A Person or an Institution can still be updated if Address child instances (Street, Postal Code, City, Country) are missing (#407). |
| 24 | |
| 25 | Plugin Development Framework: |
| 26 | * The core classes CompositeValue and CompositeValueModel provide convenience accessors which take a "defaultValue" argument (#418). |